
| Click here to see cases with images of the injuries sustained. Warning: These pictures are graphic in nature. |
|
| Case Name: | Wendt vs. Gates |
| Venue: | Macomb County Circuit Court |
| Type of Dog: | Pit Bull |
| Date of Dog Bite: | September 2006 |
| Type of Injury: | 4 inch scar on the arm |
| Outcome: | $475,000 settlement before trial |
| Case Name: | Minor child vs. grandparent |
| Venue: | Oakland County Circuit Court |
| Date of Dog Bite: | July 16, 2000 |
| Age of Victim at Time of Attack: | 6 years old |
| Type of Dog: | Gordon Setter |
| Type of Injury: | 13 cm Y shaped laceration on forehead |
| Outcome: | $250,000.00 |
| Case Name: | Zorza vs. Wyss |
| Venue: | Oakland County Circuit Court |
| Date of Dog Bite: | October 13, 1999 |
| Age of Victim at Time of Attack: | 49 years old |
| Type of Dog: | 60lb Chow |
| Type of Injury: | Small laceration on right heal, requiring no stitches or follow up care |
| Outcome: | Went to trial after $250 was offered by All State and was awarded $15,360.00 including attorney fees, costs and interest. Trial lasted less than one day. |
| Case Name: | Smith vs. Jones |
| Venue: | Macomb County Circuit Court |
| Date of Dog Bite: | December 24, 2001 |
| Age of Victim at Time of Attack: | 3 years old |
| Type of Dog: | Chow/Sheppard Mix |
| Type of Injury: | 28 stitches under left eye, puncture marks to left side of face. |
| Outcome: | Case tried to a jury for an award of $90,000.00. |
| Case Name: | Minor child vs. Defendant Dog Bite Owner |
| Venue: | Oakland County Circuit Court |
| Date of Dog Bite: | June 26, 2000 |
| Age of Victim at Time of Attack: | 9 years old |
| Type of Dog: | Chow Chow Mix |
| Type of Injury: | Six 2cm bites; two on each leg and two on the upper right buttock. |
| Outcome: | Mediated for $90,000.00 |
| Case Name: | Niewinski vs. Knox |
| Venue: | Wayne County Circuit Court |
| Date of Dog Bite: | October 7, 1999 |
| Age of Victim at Time of Attack: | 49 years old |
| Type of Dog: | Rottweiler |
| Type of Injury: | Injuries to her right breast, including multiple scars and residual pain and discomfort. |
| Outcome: | Case settled for $175,000.00. |
Michigan dog bite lawyer Michael Morse has successfully litigated Michigan dog bite, auto accident, truck accident, and motorcycle accident cases for over 15 years for a total of more than 100 million dollars.
"My husband and I were out riding our bikes when a loose dog ran up and bit my husband. It was quite an ordeal. Fortunately, the dog bite lawyers at Michael Morse P.C. were very helpful in taking care of the paperwork and getting us a settlement that covered all of our medical expenses and damages for pain and suffering. I whole heartily recommend the attorneys at MichAel Morse P.C. to anyone who has to go through something like our family did."
-Sharon Johnson
Royal Oak, Michigan
